- Nomor item pedagang:C6609
This is a used Intel E5620 processor. Please make sure of that before purchase.
Features:
4 cores, 8 threads
12 MB SmartCache
2.40GHz processor base frequency
2.66GHz max turbo frequency
Socket FCLGA1366
Specification:
Essentials | |
Vertical Segment | Server |
Processor Number | E5620 |
Launch Date | Q1'10 |
Lithography | 32 nm |
Use Conditions | Server/Enterprise |
Performance | |
# of Cores | 4 |
# of Threads | 8 |
Processor Base Frequency | 2.40 GHz |
Max Turbo Frequency | 2.66 GHz |
Cache | 12 MB SmartCache |
Bus Speed | 5.86 GT/s QPI |
# of QPI Links | 2 |
TDP | 80 W |
VID Voltage Range | 0.750V-1.350V |
Supplemental Information | |
Embedded Options Available | Yes |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 288 GB |
Memory Types | DDR3 800/1066 |
Max # of Memory Channels | 3 |
Max Memory Bandwidth | 25.6 GB/s |
Physical Address Extensions | 40-bit |
ECC Memory Supported | Yes |
Package Specifications | |
Sockets Supported | FCLGA1366 |
Max CPU Configuration | 2 |
TCASE | 77.6°C |
Package Size | 42.5mm X 45mm |
Advanced Technologies | |
Intel® Turbo Boost Technology | 1.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Demand Based Switching | Yes |
Thermal Monitoring Technologies | No |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Intel® Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Item Weight: 43g / 1.52oz
Item Size: 5.1 * 4.4 * 0.4cm / 2.08 * 1.73 * 0.16in (L * W * H)
Package list:
1 * CPU
Review
100%komentar favorit
berbagi0Ginseng dan ratingEvaluasi produk